<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EFM Blog - Enterprise Feedback Management Insights</title>
	<link>http://www.managedfeedback.com</link>
	<description>Better EFM - methods, advice, and experiences with feedback</description>
	<pubDate>Thu, 25 Oct 2007 17:45:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>The right sized survey</title>
		<link>http://www.managedfeedback.com/enterprise_feedback_management/the-right-sized-survey</link>
		<comments>http://www.managedfeedback.com/enterprise_feedback_management/the-right-sized-survey#comments</comments>
		<pubDate>Thu, 25 Oct 2007 16:45:15 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
		
	<category>EFM</category>
		<guid isPermaLink="false">http://www.managedfeedback.com/enterprise_feedback_management/the-right-sized-survey</guid>
		<description><![CDATA[Without getting into deep research, it seems to me that the average marketing manager should be able to put together a sensible survey simply by using some common sense.  Somehow, this is not happening as often as I would expect.  My speculation is that people are so hungry for feedback on so many items that [...]]]></description>
		<wfw:commentRSS>http://www.managedfeedback.com/enterprise_feedback_management/the-right-sized-survey/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Fostering Good Customer Relations on the Front Line</title>
		<link>http://www.managedfeedback.com/customer-feedback/fostering-good-customer-relations-on-the-front-line</link>
		<comments>http://www.managedfeedback.com/customer-feedback/fostering-good-customer-relations-on-the-front-line#comments</comments>
		<pubDate>Wed, 22 Aug 2007 21:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Customer Feedback</category>
	<category>Feedback Articles</category>
		<guid isPermaLink="false">http://www.managedfeedback.com/customer-feedback/fostering-good-customer-relations-on-the-front-line</guid>
		<description><![CDATA[Customer loyalty is built on customer relations.  The front desk clerk, the counter clerk or even the security guards can make or break your business based on the impression they leave with customers.  Whether you are in a service-oriented business, manufacturing, education or health care field, your goal is to make that first impression lasting [...]]]></description>
		<wfw:commentRSS>http://www.managedfeedback.com/customer-feedback/fostering-good-customer-relations-on-the-front-line/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Basics: Customer Survey&#8217;s</title>
		<link>http://www.managedfeedback.com/customer-feedback/the-basics-customer-surveys</link>
		<comments>http://www.managedfeedback.com/customer-feedback/the-basics-customer-surveys#comments</comments>
		<pubDate>Wed, 15 Aug 2007 21:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Customer Feedback</category>
	<category>Customer Surveys</category>
		<guid isPermaLink="false">http://www.managedfeedback.com/customer-feedback/the-basics-customer-surveys</guid>
		<description><![CDATA[It is interesting to sometimes eavesdrop on shoppers and listen to their candid comments about the establishments they visited.  You will definitely hear different comments and points of view.  If a company would like to know the needs and desires of its customers, then conducting a customer survey is one of the best tools to [...]]]></description>
		<wfw:commentRSS>http://www.managedfeedback.com/customer-feedback/the-basics-customer-surveys/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Enterprise Feedback Management Touted</title>
		<link>http://www.managedfeedback.com/enterprise_feedback_management/enterprise-feedback-management-touted</link>
		<comments>http://www.managedfeedback.com/enterprise_feedback_management/enterprise-feedback-management-touted#comments</comments>
		<pubDate>Mon, 13 Aug 2007 16:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>EFM</category>
	<category>Employee Feedback</category>
	<category>Feedback Articles</category>
	<category>Allegiance</category>
		<guid isPermaLink="false">http://www.managedfeedback.com/enterprise_feedback_management/enterprise-feedback-management-touted</guid>
		<description><![CDATA[Taken from The Credit Union Journal
Increasingly, measuring &#8220;member satisfaction&#8221; is becoming Old School. While still important, how a credit union integrates what it learns in getting member satisfaction feedback into its operations, product offerings and member interaction is where the emerging focus is, according to several analysts.
Case in point, Allegiance, a South Jordan, Utah-based company [...]]]></description>
		<wfw:commentRSS>http://www.managedfeedback.com/enterprise_feedback_management/enterprise-feedback-management-touted/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Confirmit merger with Pulse Train</title>
		<link>http://www.managedfeedback.com/efm-news/confirmit-merger-with-pulse-train</link>
		<comments>http://www.managedfeedback.com/efm-news/confirmit-merger-with-pulse-train#comments</comments>
		<pubDate>Fri, 10 Aug 2007 20:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>EFM News</category>
	<category>Confirmit</category>
		<guid isPermaLink="false">http://www.managedfeedback.com/efm-confirmit/confirmit-merger-with-pulse-train</guid>
		<description><![CDATA[ MR software companies Confirmit and Pulse Train have completed a merger.  CEO Henning Hansen explained that he had seen an increasing trend in companies looking to standardize on a single vendor and believes that the firm is now well positioned to deliver against that requirement.
Confirmit will integrate Pulse Train products and technologies into [...]]]></description>
		<wfw:commentRSS>http://www.managedfeedback.com/efm-news/confirmit-merger-with-pulse-train/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Customer Satisfaction Index (ACSI) What is it?</title>
		<link>http://www.managedfeedback.com/customer-feedback/customer-satisfaction-index-acsi-what-is-it</link>
		<comments>http://www.managedfeedback.com/customer-feedback/customer-satisfaction-index-acsi-what-is-it#comments</comments>
		<pubDate>Fri, 10 Aug 2007 20:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Customer Feedback</category>
		<guid isPermaLink="false">http://www.managedfeedback.com/enterprise_feedback_management/customer-satisfaction-index-acsi-what-is-it</guid>
		<description><![CDATA[
One way to benchmark the level of satisfaction of your customers is through a customer satisfaction index. One of the leading customer satisfaction indexes in the world is the American Customer Satisfaction Index (ACSI). The ACSI helps to determine how satisfied consumers in the US are, so that consumer behavior can be understood. ACSI personnel [...]]]></description>
		<wfw:commentRSS>http://www.managedfeedback.com/customer-feedback/customer-satisfaction-index-acsi-what-is-it/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Right CRM &#038; EFM Software - Key to Your Success</title>
		<link>http://www.managedfeedback.com/enterprise_feedback_management/the-right-crm-software-to-lead-to-your-companys-success</link>
		<comments>http://www.managedfeedback.com/enterprise_feedback_management/the-right-crm-software-to-lead-to-your-companys-success#comments</comments>
		<pubDate>Wed, 08 Aug 2007 16:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>EFM</category>
	<category>CRM &amp; EFM</category>
		<guid isPermaLink="false">http://managedfeedback.com/?p=3</guid>
		<description><![CDATA[Why, you might ask, do you start a blog about enterprise feedback management with a post about CRM?
The answer&#8217;s simple.  They are equally important to the success of your company.
Keeping tabs on your customer&#8217;s information is an important piece of your company&#8217;s operations.  Can you imagine what would happen if your company had [...]]]></description>
		<wfw:commentRSS>http://www.managedfeedback.com/enterprise_feedback_management/the-right-crm-software-to-lead-to-your-companys-success/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Feedback Mountain - Destination CRM Article</title>
		<link>http://www.managedfeedback.com/enterprise_feedback_management/feedback-mountain-destination-crm-article</link>
		<comments>http://www.managedfeedback.com/enterprise_feedback_management/feedback-mountain-destination-crm-article#comments</comments>
		<pubDate>Tue, 13 Mar 2007 16:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>EFM</category>
	<category>Feedback Articles</category>
		<guid isPermaLink="false">http://www.managedfeedback.com/enterprise_feedback_management/feedback-mountain-destination-crm-article</guid>
		<description><![CDATA[Taken from Destination CRM Magazine
One of CRM&#8217;s strengths, traditionally, has been to provide behavioral and transactional customer data. Measuring and predicting a customer&#8217;s attitude toward a company and/or its products, however, is still quite new, and represents the third piece of the customer data trifecta when combined with behavioral and transactional information. Enterprise feedback management [...]]]></description>
		<wfw:commentRSS>http://www.managedfeedback.com/enterprise_feedback_management/feedback-mountain-destination-crm-article/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
