<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Right Sized Survey</title>
	<atom:link href="http://www.managedfeedback.com/enterprise_feedback_management/the-right-sized-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allegiance.com/customer-feedback/the-right-sized-survey</link>
	<description>The Power to Engage</description>
	<pubDate>Thu, 20 Nov 2008 09:08:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Shell Smith</title>
		<link>http://blog.allegiance.com/customer-feedback/the-right-sized-survey#comment-422</link>
		<dc:creator>Shell Smith</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.managedfeedback.com/enterprise_feedback_management/the-right-sized-survey#comment-422</guid>
		<description>I completely agree.  I am definitely a person that tends to "bail" out of the survey - particularly when I feel they start to repeat questions.  I recently came across a &lt;a href="http://www.deliverandmeasure.com/" title="book" rel="nofollow"&gt;book&lt;/a&gt; written by the president of Mindshare (a company that writes those customer surveys) - and it talked a lot about this.  I found it interesting.</description>
		<content:encoded><![CDATA[<p>I completely agree.  I am definitely a person that tends to &#8220;bail&#8221; out of the survey - particularly when I feel they start to repeat questions.  I recently came across a <a href="http://www.deliverandmeasure.com/" title="book" rel="nofollow">book</a> written by the president of Mindshare (a company that writes those customer surveys) - and it talked a lot about this.  I found it interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
