<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Basics: Customer Survey&#8217;s</title>
	<atom:link href="http://www.managedfeedback.com/customer-feedback/the-basics-customer-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allegiance.com/customer-feedback/the-basics-customer-surveys</link>
	<description>The Power to Engage</description>
	<pubDate>Thu, 20 Nov 2008 09:05:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Shell Smith</title>
		<link>http://blog.allegiance.com/customer-feedback/the-basics-customer-surveys#comment-424</link>
		<dc:creator>Shell Smith</dc:creator>
		<pubDate>Tue, 10 Jun 2008 22:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.managedfeedback.com/customer-feedback/the-basics-customer-surveys#comment-424</guid>
		<description>I love that you have so much information on customer surveys.  I really enjoy reading you posts.  I have been reading this &lt;a href="http://www.deliverandmeasure.com/" title="book" rel="nofollow"&gt;book&lt;/a&gt; that talks about similar things - so it is great to have your blog as a supplement to the book.  Thanks again.</description>
		<content:encoded><![CDATA[<p>I love that you have so much information on customer surveys.  I really enjoy reading you posts.  I have been reading this <a href="http://www.deliverandmeasure.com/" title="book" rel="nofollow">book</a> that talks about similar things - so it is great to have your blog as a supplement to the book.  Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
